<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Accountants Galway | Accountants Dublin</title>
	<atom:link href="http://www.domybooks.ie/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domybooks.ie</link>
	<description>Accountants Dublin &#124; Accountants Galway</description>
	<lastBuildDate>Fri, 23 Sep 2011 16:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Destination reference is not valid in pivot table wizard by Chris</title>
		<link>http://www.domybooks.ie/2010/12/data-source-reference-is-not-valid-in-pivot-table-wizard/#comment-5472</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 23 Sep 2011 16:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.domybooks.ie/Blog/?p=618#comment-5472</guid>
		<description>Yep, I exported to a spreadsheet from a web-based report and got the error.  As soon as I saved the file in another, non-temp location, it worked.

You helped me and I appreciate it!</description>
		<content:encoded><![CDATA[<p>Yep, I exported to a spreadsheet from a web-based report and got the error.  As soon as I saved the file in another, non-temp location, it worked.</p>
<p>You helped me and I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Break-Even Analysis by abhihit ghosh</title>
		<link>http://www.domybooks.ie/2010/09/break-even-analysis/#comment-4804</link>
		<dc:creator>abhihit ghosh</dc:creator>
		<pubDate>Wed, 24 Aug 2011 04:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.domybooks.ie/Blog/?p=351#comment-4804</guid>
		<description>what is contribution line in break even point graph ??</description>
		<content:encoded><![CDATA[<p>what is contribution line in break even point graph ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who can act as a company director by David lawson</title>
		<link>http://www.domybooks.ie/2011/01/who-can-act-as-a-company-director/#comment-4668</link>
		<dc:creator>David lawson</dc:creator>
		<pubDate>Wed, 17 Aug 2011 09:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.domybooks.ie/Blog/?p=735#comment-4668</guid>
		<description>If an Estate Management Company requires only the named leaseholders of the acumlitive properties,( hence shareholders) to be able to act as Directors and some  property are owned by a company, who then can be a director?
It cant  be the property companies but can it be any other employee of the property owning company or nominee.</description>
		<content:encoded><![CDATA[<p>If an Estate Management Company requires only the named leaseholders of the acumlitive properties,( hence shareholders) to be able to act as Directors and some  property are owned by a company, who then can be a director?<br />
It cant  be the property companies but can it be any other employee of the property owning company or nominee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Destination reference is not valid in pivot table wizard by Jeremy Collins</title>
		<link>http://www.domybooks.ie/2010/12/data-source-reference-is-not-valid-in-pivot-table-wizard/#comment-4538</link>
		<dc:creator>Jeremy Collins</dc:creator>
		<pubDate>Tue, 09 Aug 2011 23:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.domybooks.ie/Blog/?p=618#comment-4538</guid>
		<description>Check to also see if the workbook is protected.  Just go to unprotect and try again.</description>
		<content:encoded><![CDATA[<p>Check to also see if the workbook is protected.  Just go to unprotect and try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Destination reference is not valid in pivot table wizard by sameer</title>
		<link>http://www.domybooks.ie/2010/12/data-source-reference-is-not-valid-in-pivot-table-wizard/#comment-4527</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Tue, 09 Aug 2011 02:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.domybooks.ie/Blog/?p=618#comment-4527</guid>
		<description>don&#039;t know, what has gone wrong in my excel, I have not been able to create any pivot table in excel. I tried this at Office desktop as well as Laptop.

If you get a chance could you please help me to fix this as soon as you can.</description>
		<content:encoded><![CDATA[<p>don&#8217;t know, what has gone wrong in my excel, I have not been able to create any pivot table in excel. I tried this at Office desktop as well as Laptop.</p>
<p>If you get a chance could you please help me to fix this as soon as you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tool to convert AIB .csv file for Xero importation by Kro IT Solutions</title>
		<link>http://www.domybooks.ie/2011/06/tool-to-convert-aib-csv-file-for-xero-importation/#comment-2201</link>
		<dc:creator>Kro IT Solutions</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.domybooks.ie/?p=1070#comment-2201</guid>
		<description>We gave you a mention over at http://kro.ie/blog/?p=651</description>
		<content:encoded><![CDATA[<p>We gave you a mention over at <a href="http://kro.ie/blog/?p=651" rel="nofollow">http://kro.ie/blog/?p=651</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Accounting by Tool to convert AIB .csv file for Xero importation &#171; Accountants Galway &#124; Accountants Dublin</title>
		<link>http://www.domybooks.ie/onlineaccounting/#comment-2195</link>
		<dc:creator>Tool to convert AIB .csv file for Xero importation &#171; Accountants Galway &#124; Accountants Dublin</dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.domybooks.ie/?page_id=856#comment-2195</guid>
		<description>[...] Online Accounting [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Accounting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sage Training Galway by Sage Training</title>
		<link>http://www.domybooks.ie/2010/05/sage-training-galway/#comment-2168</link>
		<dc:creator>Sage Training</dc:creator>
		<pubDate>Mon, 13 Jun 2011 11:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.domybooks.ie/Blog/?p=306#comment-2168</guid>
		<description>Getting training at our own Business venue is a perfect to learn</description>
		<content:encoded><![CDATA[<p>Getting training at our own Business venue is a perfect to learn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Trading Expenses by Ana-Maria</title>
		<link>http://www.domybooks.ie/2010/02/pre-trading-expenses/#comment-1898</link>
		<dc:creator>Ana-Maria</dc:creator>
		<pubDate>Tue, 24 May 2011 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://domybooks.ie/Blog/?p=202#comment-1898</guid>
		<description>Can I include in Machinery &amp; Plant a computer bought for the company before the actual registration? I think we purchased it a few months before, maybe 4-5 months.

I suppose we should get 12.5%? 

Thank you advance for your help!</description>
		<content:encoded><![CDATA[<p>Can I include in Machinery &amp; Plant a computer bought for the company before the actual registration? I think we purchased it a few months before, maybe 4-5 months.</p>
<p>I suppose we should get 12.5%? </p>
<p>Thank you advance for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do I have to register for VAT ? &#8211; Galway Accountant by Jane</title>
		<link>http://www.domybooks.ie/2010/04/do-i-have-to-register-for-vat-galway-accountant/#comment-896</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.domybooks.ie/Blog/?p=278#comment-896</guid>
		<description>this post is very useful. What would your advice be if a business is selling to customers and other businesses?</description>
		<content:encoded><![CDATA[<p>this post is very useful. What would your advice be if a business is selling to customers and other businesses?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

